Reciprocating Air Compressor

Reciprocating Air Compressor

 

Single Stage compressors

are designed for low pressure Application. These compressors have cylinders of same size. These compressors have cylinders of same size. Configured in space-saving stationary and portable models, these durable compressors are a favourite with in the construction industry.

Features
  • Efficient finger valves that are easy to maintain
  • Industrial-quality cast iron construction.
  • 100% continuous duty applications.
  • Reliable high-speed valve design.
  • Fully-balanced crankshaft that reduces vibration.
  • 135 psi max. discharge pressure.
  • Honda engine-driven wheel.
  • Electric-Driven wheel.
MODEL
MOTOR
Bore X Stroke (INCH)
No. of CYLINDER
Receiver Litre
Max Pressure Piston Displacement
H.P. K.W. Psig Kg/cm2 Cfm Ltr/min
VAS-240 3 2.2 3" & 3" X 2.75" 2 150 80 5.62 14.85 420
VAS-242 5 3.7 4" & 4" X 2.75" 2 200 80 5.62 23.91 675
VAS-245 7.5 5.5 4" & 4" X 2.75" 2 200 80 5.62 34.6 980
VAS-260 10 7.5 5" & 5" X 3.5" 2 225 80 5.62 52.8 1495
VAS-12S2 12.5 9.3 5.5" & 5.5" X 4" 2 300 40 2.81 88 2490
VAS-12S2 15 11 5.5" & 5.5" X 4" 2 300 40 2.81 95.4 2700
VAS-20S2 15 11 5.5" & 5.5" & 5.5" X 4" 3 500 40 2.81 99 2800
VAS-20S2 20 15 5.5" & 5.5" & 5.5" X 4" 3 500 40 2.81 140.15 3970

Two Stage compressors

Designed for heavy shop or industrial use, Electric-driven Two-stage air compressors provide the reliability and performance that are ideal for most applications and users including automotive service and fleet maintenance, machine shops, production and manufacturing lines, wood working shops, dry cleaners, car washes, general maintenance/repair shops.

Features
  • Durable cast iron design for 100% continuous duty application
  • Precision engineered components for high reliability
  • Individually cast cylinders, overhung crankshaft and one piece connecting rod for ease of maintenance and service
  • Reliable high-speed valve design.
  • High efficiency finger valves
  • 175 psig maximum operating pressure for applications requiring high air capacity and pressure
MODEL
MOTOR
Bore X Stroke (INCH)
No. of CYLINDER
Max Pressure Piston Displacement
H.P. K.W. Psig Kg/cm2 Cfm Ltr/min
VAS-239 2.0/3.0 1.5/2.2 3" & 3" X 2.75" 2 175 17.3 7.46/9.80 210/275
VAS-239 2.0/3.0 1.5/2.2 3" & 3" X 2.75" 2 175 17.3 7.46/9.80 210/275
VAS-2345 3 2.2 3" & 3" X 2.75" 2 175 12.3 9.8 275
VAS-247 5 3.7 4" & 4" X 2.75" 2 175 12.3 17.3 490
VAS-2480 5.0/7.5 3.7/5.5 4" & 4" X 2.75" 2 175 12.3 17.3/22 490/623
VAS-258 7.5 5.5 5" & 5" X 3.5" 2 175 12.3 22.3 745
VAS-2600 10 7.5 5" & 2.75" X 3.5" 2 175 12.3 33.6 950
VAS-2550 7.5/10 5.5/7.5 5" & 5" X 3.5" 2 175 12.3 29.8/37.8 845/1070
VAS-76T2 12.5/15 9.3/11 5.5" & 5.5" X 4" 2 175/200 12.3/14.06 44/55 1245/1556
VAS-7105 15 11 5.5" & 5.5" X 4" 3 175 12.3 55 1556
VAS-20T 15/20 Nov-15 5.5" & 5.5" & 5.5" X 4" 3 175 12.3 63.5/81.8 1800/2310
VAS-3005 30 22 5.5" & 5.5" & 5.5" X 4" 3 175 12.3 110 3110

Multi Stage compressors

high pressure air compressors offer durability and reliability combined with multi stage energy savings. High Pressure reciprocating compressors feature three-stage compression. maximizes efficiency with multi stages of compression, which significantly increases efficiency over three-stage designs. Combined with industrial grade components and double-acting cast iron cylinders, High pressure compressors provide supreme durability that reduces maintenance requirements and lowers lifecycle costs.

Features
  • star-delta starter for energy efficient starting.
  • Water-cooled design.
  • Multi-stage balanced, opposed layout reduces unwanted vibration.
  • Double-acting pistons with heavy-duty Class 40 cast iron cylinder construction.
  • Protective features such as rod drop position wear indicators available.
MODEL
MOTOR
Bore X Stroke (INCH)
No. of CYLINDER
Receiver Max Pressure Piston Displacement
H.P. K.W. Litre Psig Kg/cm2 Cfm Ltr/min
VAS-236 3 2.2 3" & 1.25" X 2.75" 2 150 500 35 7.4 210
VAS-12T2 7.5 5.5 5' & 2" X 4' 2 300 500 35 24.7 700
VAS-12T2 12.5 9.3 5 & 2" X 4" 2 300 500 35 36 1020
VAS-20T2 15 11 5.5" & 3" & 1.5/8" X 4" 3 500 500 35 44 1240
VAS-20T2 20 15 5.5" & 3" & 1.5/8" X 4" 3 500 1000 70 49.5 1400
VAS-20TH 20 15 5" &5" & 3" X 4" 3 500 355 25 70 1982
VAS-20THD 40 30 5" & 5" & 3" X 4" 3 750 355 25 140 3965
VAS-30TH 25 18.5 5.5" & 5.5" & 3.5" X 4" 3 500 355 25 72 2039

  • Single Stage
  • Two Stage
  • Multi Stage Air Compressor
Inquiry Now Inquiry Now